Products Series
Contact us
Tel: +91-79-22778805
Tel: +91-7922748506
Tel: +91-79 30417506
E-mail: pioneerforgefittings@gmail.com
pioneer@forgeandfittings.com

45oLATERAL OLET BUTT-WELDED 45oLATERAL OLET-CONSTRUCTION SOCKET 45oLATERAL OLET-CONSTRUCTION THREADED 45oLATERAL OLET-CONSTRUCTION
 Run pipe  Branch outlet  Butt-welding  Socket-welding  Threaded
DN NPS DN NPS STD.XS Sch160 3000LB 6000LB 3000LB 6000LB
20-900 3/4-36  15 1/2 45 50 45 50 45 50
25-900 1-36  20 3/4 50 58 50 58 50 58
32-900 11/4-36  25 1 60 70 60 70 60 70
40-900 11/2-36  32 11/4 68 76 68 76 68 76
50-900 2-36  40 11/2 75 83 75 83 75 83
65-900 21/2-36  50 2 90 98 90 98 90 98
80-900 3-36  65 21/2 95 105 - - - -
100-900 4-36  80 3 120 130 - - - -
125-900 5-36  100 4 140 150 - - - -

 

ELBOW OLET BUTT-WELDED ELBOW OLET--CONSTRUCTION SOCKET  ELBOW OLET--CONSTRUCTION THREADED ELBOW OLET--CONSTRUCTION
 Run pipe Branch outlet Butt-welding  Socket-welding  Threaded
DN NPS DN NPS STD.XS Sch160 3000LB 6000LB 3000LB 6000LB
20-900 3/4-36  15 1/2 45 50 45 50 45 50
25-900 1-36  20 3/4 50 58 50 58 50 58
32-900 11/4-36  25 1 60 70 60 70 60 70
40-900 11/2-36  32 11/4 68 76 68 76 68 76
50-900 2-36  40 11/2 75 83 75 83 75 83
65-900 21/2-36  50 2 90 98 90 98 90 98
80-900 3-36  65 21/2 95 105 - - - -
100-900 4-36  80 3 120 130 - - - -
125-900 5-36  100 4 140 150 - - - -

 

OLET  BUTT-WELDED OLET--CONSTRUCTION SOCKET OLET--CONSTRUCTION THREADED OLET--CONTRUCTION

Nominal pipe size

A
 Run pipe  Branch outlet  Butt-welding  Socket-welding  Threaded
DN NPS DN NPS STD.XS Sch160 3000LB 6000LB 3000LB 6000LB
8-900 1/4-36  6 1/8 16 - 20 - 19 -
10-900 3/8-36  8 1/4 16 - 20 - 19 -
15-900 1/2-36  10 3/8 19 - 23 - 21 -
20-900 3/4-36  15 1/2 19 19 26 24 25 32
25-900 1-36  20 3/4 22 22 29 25 27 37
32-900 11/4-36  25 1 27 27 35 29 33 40
40-900 11/2-36  32 11/4 32 32 35 30 33 41
50-900 2-36  40 11/2 33 33 37 32 35 43
65-900 21/2-36  50 2 38 38 40 37 38 52
80-900 3-36 65 21/2 41 - 41 - 46 -
100-900 4-36 80 3 44 - 46 - 51 -
125-900 5-36 100 4 51 51 49 - 57 -

 

FORGED UNION OLET

 

CONCENTRIC REDUCING NIPPLE CONSTRUCTION REDUCING NIPPLE--CONSTRUCTION ECCENTRIC REDUCING NIPPLE ECCENTRIC REDUCING NIPPLE--CONSTRUCTION

Nominal Pipe Size
L E
DN NPS
10*8 3/8*1/4 64 1.7
15*8 1/2*1/4 70 1.9
15*10 1/2*3/8 70 1.05
20*8 3/4*1/4 76 6.5
20*10 3/4*3/8 76 4.8
20*15 3/4*1/2 76 2.7
25*8 1*1/4 89 10.2
25*10 1*3/8 89 8.6
25*15 1*1/2 89 6.5
25*20 1*3/4 89 3.0
32*8 11/4*1/4 102 14.2
32*10 11/4*3/8  102 12.5
32*15 11/4*1/2 102 10.4
32*20 11/4*3/4 102 7.7
32*25 11/4*1 102 3.9
40*8 11/2*1/4 114 17.3
40*10 11/2*3/8 114 15.6
40*15 11/2*1/2 114 13.5
40*20 11/2*3/4 114 12.6
40*25 11/2*1 114 6.9
40*32 11/2*11/4 114 3.0
50*8 2*1/4 165 23.3
50*10 2*3/8 165 21.6
50*15 2*1/2 165 19.5
50*20 2*3/4 165 16.8
50*25 2*1 165 13.0
50*32 2*11/4 165 9.1
50*40 2*11/2 165 6.0
65*15 21/2*1/2 178 25.1
65*20 21/2*3/4 178 23.2
65*25 21/2*1 178 19.4
65*32 21/2*11/4 178 15.5
65*40 21/2*11/2 178 12.4
65*50 21/2*2 178 6.4
80*15 3*1/2 203 33.8
80*20 3*3/4 203 31.1
80*25 3*1 203 27.3
80*32 3*11/4 203 23.4
80*40 3*11/2 203 20.3
80*50 3*2 203 14.3
80*65 3*21/2 203 7.9
100*15 4*1/2 229 46.5
100*20 4*3/4 229 43.8
100*25 4*1 229 40.0
100*32 4*11/4 229 36.1
100*40 4*11/2 229 33.0
100*50 4*2 229 27.0
100*65 4*21/2 229 20.6
100*80 4*3 229 12.7

 

 

 

 

 

 

Manufacturer & Exporter